DIII Roster
Forward
# | Player | Position | DOB | GP | Height | Weight | Hometown | Major | Previous Team | Year |
---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | Forward | September 13, 2019 | 0 | 6'0" | 190 lbs. | Naperville, IL | Sport Management | Naperville Central HS | Sophomore |
11 | ![]() | Forward | September 13, 2019 | 0 | 6'4" | 165 lbs. | Machesney Park, IL | Biomedical Engineering | Rockford Midget U18 AA | Freshmen |
14 | ![]() | Forward | September 13, 2019 | 0 | 5'6" | 150 lbs. | Homewood, IL | Visual Communication | Homewood Flossmoor HS | Junior |
19 | ![]() | Forward | September 12, 2019 | 0 | 6'2" | 205 lbs. | Clearwater, FL | Finance | Gulf Coast Flames U18 AA | Sophomore |
21 | ![]() | Forward | September 13, 2019 | 0 | 6'0" | 160 lbs. | Bartlett, IL | Biology | Mid-Valley Rampage HS | Sophomore |
25 | ![]() | Forward | September 13, 2019 | 0 | 5'10" | 165 lbs. | Elgin, IL | Undecided | Mid-Valley Rampage HS | Sophomore |
27 | ![]() | Forward | September 13, 2019 | 0 | 5'5" | 150 lbs. | Elgin, IL | Electrical Engineering | Kings HS | Freshmen |
36 | ![]() | Forward | September 13, 2019 | 0 | 5'11" | 170 lbs. | Huntley, IL | Media Communications | Liberty University ACHA DIII | Senior |
44 | ![]() | Forward | September 13, 2019 | 0 | 6'0" | 210 lbs. | Mendota, IL | Finance | Rockford Jr Ice Hogs Midget A | Senior |
48 | ![]() | Forward | September 13, 2019 | 0 | 5'9" | 170 lbs. | Chicago, IL | Undecided | Lane Tech HS | Freshmen |
51 | ![]() | Forward | September 13, 2019 | 0 | 6'4" | 200 lbs. | Bloomington, IL | Electrical Engineering | McLean County HS | Senior |
Defensemen
# | Player | Position | DOB | GP | Height | Weight | Hometown | Major | Previous Team | Year |
---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | Defensemen | September 13, 2019 | 0 | 5'9" | 165 lbs. | Grayslake, IL | Business Administration | Lakers HS | Sophomore |
22 | ![]() | Defensemen | September 13, 2019 | 0 | 6'3" | 200 lbs. | Plainfield, IL | Sport Management | Romeoville Rebels U18 A | Sophomore |
34 | ![]() | Defensemen | September 13, 2019 | 0 | 6'0" | 170 lbs. | Edwardsville, IL | Sport Management | Edwardsville HS | Freshmen |
63 | ![]() | Defensemen | September 13, 2019 | 0 | 5'9" | 240 lbs. | Chicago, IL | History | Lane Tech HS | Sophomore |
91 | ![]() | Defensemen | September 13, 2019 | 0 | 5'10" | 190 lbs. | Carol Streams, IL | Mechanical Engineering | Mid-Valley Rampage HS | Senior |
Goaltender
# | Player | Position | DOB | GP | Height | Weight | Hometown | Major | Previous Team | Year |
---|---|---|---|---|---|---|---|---|---|---|
30 | ![]() | Goaltender | September 13, 2019 | 0 | 6'1" | 220 lbs. | Oak Forest, IL | Undecided Business | Cobras HS | Freshmen |
33 | ![]() | Goaltender | September 13, 2019 | 0 | 6'1" | 220 lbs. | Sioux City, IA | Sport Management | Sioux City Metros HS | Senior |
41 | ![]() | Goaltender | September 13, 2019 | 0 | 6'0" | 160 lbs. | Peru, IL | Physical Education | Blues Midget U18 AA | Junior |