DI Roster
Forward
# | Player | Position | DOB | GP | PTS | Height | Weight | Hometown | Major | Previous Team | Year |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() | Forward | September 12, 2019 | 0 | 0 | 6'3" | 175 lbs. | Harbor City. CA | Kinesiology | LA Jr. Kings U18 AAA | Freshmen |
9 | ![]() | Forward | September 12, 2019 | 0 | 0 | 6'0" | 180 lbs. | Casco, MI | Mechanical Engineering | Motor City Hockey Club USPHL | Freshmen |
12 | ![]() | Forward | September 12, 2019 | 0 | 0 | 5'11" | 185 lbs. | Lindenhurst, IL | OMIS | Mona Shores HS | Sophomore |
15 | ![]() | Forward | September 12, 2019 | 0 | 0 | 5'11" | 160 lbs. | Waunakee, WI | Mechanical Engineering | Waunakee HS | Freshmen |
16 | ![]() | Forward | September 12, 2019 | 0 | 0 | 6'1" | 200 lbs. | Bartlett, IL | OMIS | Wolfpack Midget U18 AA | Senior |
18 | ![]() | Forward | September 12, 2019 | 0 | 0 | 5'9" | 150 lbs. | Fairbanks, AK | Business | Helena Bighorns NA3HL | Freshmen |
23 | ![]() | Forward | September 12, 2019 | 0 | 0 | 5'8" | 185 lbs. | Healy, AK | Mechanical Engineering | Valley Jr. Warriors EHL | Freshmen |
26 | ![]() | Forward | September 12, 2019 | 0 | 0 | 6'0" | 240 lbs. | Columbus, IN | Undecided | Long Beach Sharks NA3HL | Freshmen |
28 | ![]() | Forward | September 12, 2019 | 0 | 0 | 5'6" | 135 lbs. | Green Bay, WI | Environmental Science | Wasau RiverWolves NA3HL | Freshmen |
32 | ![]() | Forward | September 12, 2019 | 0 | 0 | 6'1" | 165 lbs. | Aurora, IL | Mechanical Engineering | Chicago Cougars USPHL | Freshmen |
50 | ![]() | Forward | September 12, 2019 | 0 | 0 | 5'8" | 140 lbs. | St. John, IN | Kinesiology | Blues Midget U18 AA | Sophomore |
81 | ![]() | Forward | September 12, 2019 | 0 | 0 | 5'11" | 190 lbs. | Kazan, Russia | Kinesiology | Tottenham Steam GMHL | Freshmen |
86 | ![]() | Forward | September 12, 2019 | 0 | 0 | 5'8" | 150 lbs. | Chesterfield, MI | Business | Anchor Bay HS | Freshmen |
Defensemen
# | Player | Position | DOB | GP | PTS | Height | Weight | Hometown | Major | Previous Team | Year |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | Defensemen | September 12, 2019 | 0 | 0 | 5'10" | 200 lbs. | Owatonna, MN | Biology - Pre Med | Owatonna HS | Freshmen |
8 | ![]() | Defensemen | September 12, 2019 | 0 | 0 | 6'0" | 180 lbs. | Gloucester Point, VA | Marketing | Finlandia University NCAA D3 | Sophomore |
24 | ![]() | Defensemen | September 12, 2019 | 0 | 0 | 6'2" | 200 lbs. | Wisconsin Rapids, WI | Physical Education | Wasau RiverWolves NA3HL | Freshmen |
55 | ![]() | Defensemen | September 12, 2019 | 0 | 0 | 5'10" | 170 lbs. | El Segundo, CA | Undecided | New York Aviators USPHL | Freshmen |
66 | ![]() | Defensemen | September 13, 2019 | 0 | 0 | 6'0" | 170 lbs. | Chicago, IL | Engineering | St. Rita HS | Freshmen |
72 | ![]() | Defensemen | September 12, 2019 | 0 | 0 | 6'1" | 195 lbs. | Macomb, MI | Engineering | Motor City Hockey Club USPHL | Sophomore |
77 | ![]() | Defensemen | September 12, 2019 | 0 | 0 | 5'11" | 170 lbs. | Edwardsville, IL | Business Administration | Edwardsville HS | Freshmen |
Goaltender
# | Player | Position | DOB | GP | PTS | Height | Weight | Hometown | Major | Previous Team | Year |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | ![]() | Goaltender | September 12, 2019 | 0 | 0 | 5'11" | 155 lbs. | West Chicago, IL | Mechanical Engineering | Mid-Valley Rampage HS | Sophomore |
56 | ![]() | Goaltender | September 12, 2019 | 0 | 0 | 5'11" | 170 lbs. | Schaumburg, IL | Marketing | West Sound Warriors, WSHL | Sophomore |